|
|
Officers and Precinct Committee Officers
If you aren't sure what precinct you are in, call one of our Island County GOP Officers.
| Position | Name | Phone | ||
| CHAIR-ICRCC | Kathy Jones | 675-7911 | Kathy@kjonesinc.com | |
| VICE-CHAIR | Mark Brinkman | mlfamily@whidbey.com | ||
| SECRETARY | Christina Bayliss | 679-1822 | tom_loveschris@verizon.net | |
| TREASURER | Joe Moreland | 679-4225 | jmm@pioneernet.net | |
| State Committeeman | Bill Carruthers | 341-2209 | carr@whidbey.com | |
| State Committeewoman | Mary Jane Aurdal | 341-2355 | czarina@whidbey.com | |
| AREA 1A (9 prcts) | ||||
| AREA 1A CHAIR | ||||
| AREA 1A 1st VC | Carol Barnes | |||
| AREA 1A 2nd VC | ||||
| Admiralty | Carol Barnes | barkavenue@coupeville.net | ||
| Central | ||||
| Coupeville 1 | ||||
| Coupeville 2 | ||||
| Coveland | Anita Dragoo | |||
| Hastie Lake | ||||
| Prairie | Benye Weber | 678-4602 | j0hnwebernahma@coupeville.net | |
| San de Fuca | ||||
| Westview | Susan Sehlin | 675-8430 | ssehlin@comcast.net | |
| AREA 1B (8 prcts) | ||||
| AREA 1B CHAIR | Caig Buchanan | |||
| AREA 1B 1st VC | Reece Rose | |||
| AREA 1B 2nd VC | Mary Jo Hiestand | |||
| Clinton | Jan Smith | 579-7462or 425 263-2606 | JanSmith@whidbey.com | |
| Freeland | Anne Pringle | 331-6110 | apringle@whidbey.com | |
| Langley 1 | Caig Buchanan | 331-6413 | caig@whidbey.com | |
| Langley 2 | Robert West | 221-8373 | rdwest3@whidbey.com | |
| Lone Lake | ||||
| Sandy Point | Don Jewett | dejewett@whidbey.com | ||
| Saratoga | Mary Jo Hiestand | 730-2499 | ||
| Useless Bay | Reece Rose | 579-5880 | roseteam@whidbey.com | |
| AREA 1C (9 prcts) | ||||
| AREA 1C CHAIR | Pam Luhn | |||
| AREA 1C 1st VC | Bill Thompson | |||
| AREA 1C 2nd VC | Bev Martin | |||
| Austin | Iris Morrow | |||
| Bush Point | Don Mason | 331-6678 | sardog@whidbey.com | |
| Deer Lake | Bill Carruthers | 341-2209 | carr@whidbey.com | |
| Double Bluff | Mike Hawley | 321-4572 | mhawley@whidbey.com | |
| Glendale | Mary Jane Aurdal | 341-2355 | czarina@whidbey.com | |
| Greenbank | Charlona Sawyer | 222-3022 | charlona_s@hotmail.com | |
| Lagoon Point | Phil Bakke | 331-2798 or 331-4320 | ||
| Possession | Nancy Thompson | 579-1750 | bandn@whidbey.com | |
| Maxwelton | Rufus Rose | 579-5880 | roseteam@whidbey.com | |
| AREA 2 21 Precincts | ||||
| AREA 2A (10 prcts) | ||||
| AREA 2A CHAIR | Christina Bayliss | |||
| AREA 2A 1st VC | Kris Lohmann | |||
| AREA 2A 2nd VC | ||||
| Oak Harbor 1 | Jill Johnson | 929-3810 | jilljohnsonoh@aol.com | |
| Oak Harbor 2 | ||||
| Oak Harbor 3 | Christina Bayliss | 679-1822 | tom_loveschris@verizon.net | |
| Oak Harbor 4 | Kris Lohmann | 632-4997 or 679-7638 | ||
| Oak Harbor 5 | Mark Saugen | 675-3663 | ||
| Oak Harbor 6 | Barbara Bailey | bbailey123@comcast.net | ||
| Oak Harbor 7 | ||||
| Oak Harbor 9 | ||||
| Oak Harbor 10 | Sheila Davies | 675-2940 | Sheila@SheilaOnWhidbey.com | |
| Polnell | Linda Haddon | 929-0704 | jhandLh@aol.com | |
| AREA 2B (11 prcts) | ||||
| AREA 2B CHAIR | Jim Campbell | |||
| AREA 2B 1st VC | Sheilah Crider | |||
| AREA 2B 2nd VC | Le Linder | |||
| Fort Nugent | Dot Gailey | 679-9753 | d-j-g@comcast.net | |
| Oak Harbor 8 | Barbara Saugen | 675-3663 | bsaugen@verizon.net | |
| Oak Harbor 11 | Sandi Peterson | 720-2728 | sandipete@comcast.net | |
| Oak Harbor 12 | Jim Campbell | 969-2170 | Blandjcampbell@aol.com | |
| Oak Harbor 13 | Sheilah Crider | 320-1802 | sheilahhcrider@aol.com | |
| Oak Harbor 14 | Le Linder | 679-2964 | lelinder@verizon.net | |
| Oak Harbor 15 | Jo Balda | 679-4595 | eljoba@verizon.net | |
| Penn Cove | Randy Wall | 632-0946 | randywall@comcast.net | |
| Scenic Heights | ||||
| Swantown | Stan Stanley | 675-4294 | stans@whidbey.net | |
| West Beach | ||||
| AREA 3 18 Precincts | ||||
| AREA 3A (10 prcts) | ||||
| AREA 3A CHAIR | Tom Shaughnessy | |||
| AREA 3A 1st VC | Sig Hanson | |||
| AREA 3A 2nd VC | Roland Cave | |||
| Camano | Ryan Shaughnessy | 360 387-6091 | ||
| Country Club | Carol Hardin | 509 387-8297 | cjhardin289@aol.com | |
| Driftwood | Terry Hardin | 387-8297 | twhardin288@aol.com | |
| Livingston Bay | Sigmund Hanson | 629-4226 | gtcs4me@verizon.net | |
| Mabana | ||||
| Madrona | Earl Anderson | 387-6795 | emeanderson@verizon.net | |
| Maple Grove | Tom Shaughnessy | 387-7708 | toms@icom911.org | |
| Triangle Cove | Roland Cave | 387-3874 | rlcave@gotsky.com | |
| Utsalady | Mary Ellen Anderson | 387-6795 | emeanderson@verizon.net | |
| Point Allen | ||||
| AREA 3B (8 prcts) | ||||
| AREA 3B CHAIR | Glen Julious | |||
| AREA 3B 1st VC | Sena Moreland | |||
| AREA 3B 2nd VC | Bill Byrd | |||
| Ault | Butch Bailey | 679-2055 | bbailey123@comcast.net | |
| Cornet | Leslie Robbins | 675-3664 | eieio@galaxynet.com | |
| Countryside | Sena Moreland | 679-4225 | jmm@pioneernet.net | |
| Dugualla | Kristy Miller | 675-7954 | kristym@whidbey.net | |
| Highland | Joseph M. Moreland | 679-4225 | jmm@pioneernet.net | |
| Hillcrest | Dan McIndoe | 679-3174 | danmac156@juno.com | |
| Silverlake | Kathy Jones | 675-3030 | kathy@kjonesinc.com | |
| Soundview | Bill Byrd | 679-2050 | ||
< Back to Top >< Return to Home >